TSL

BSB - Round 8 - Knockhill - 2006

2006 Metzeler National Superstock Championship - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
21    Torquil PATERSON    Suzuki - Redfern Racing   51.164 26   50.687 18 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport   50.995 22   50.808 25 
  Tristan PALMER    Suzuki - Buildbase   51.257 26   50.850 27 
64    Aaron ZANOTTI    Suzuki   50.869 28   50.981 25 
14    John LAVERTY    Suzuki - Buildbase   51.099 30   50.888 29 
  Marshall NEILL    Suzuki   51.142 27   50.931 27 
  John McGUINNESS    Honda - HM Plant Honda   51.614 30   50.934 28 
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g   50.951 28   50.999 26 
51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing   51.298 31   51.026 29 
10    Ian HUTCHINSON    Suzuki - Economy Motor Spares   51.500 32   51.033 27 
11  75    Craig FITZPATRICK    Yamaha - C Fitzpatrick Racing   51.423 27   51.255 30 
12  19    Adrian COATES    Suzuki -Dyer Engineering Racing   51.553 28   51.258 26 
13  11    Adam JENKINSON    Kawasaki - Rocket Centre   51.542 30   51.424 32 
14  98    Howie MAINWARING    Yamaha-Krystal Racing/Space Air   51.856 29   51.450 23 
15  56    John INGRAM    Yamaha - Ingram Racing   51.490 31   51.585 31 
16  42    Guy SANDERS    Kawasaki - JJR Ride Now   51.585 28   51.769 20 
17    Stephen THOMPSON    Suzuki - T&R Motorsport   51.589 27   51.857 28 
18  43    John ANDERTON    Suzuki - Anderton Racing   51.591 26   51.746 31 
19  77    Les SHAND    Suzuki - Baron Transport   52.085 26   51.609 29 
20    Lee JACKSON    Kawasaki - TW2/MSS Discovery   51.685 28   51.686 27 
21  25    Stuart ROLLO    Suzuki - Rollo Racing   51.714 25   51.974 24 
22    Steve ALLAN    Yamaha - Team Nvidia   51.759 31   51.791 28 
23  23    John McDONALD    Suzuki - Team Pro-Scot   51.818 26   52.051 13 
24  32    Peter WARD    Yamaha - Chase Accident Racing   52.225 29   52.082 28 
25  27    Dan STEWART    Yamaha - Wilcock Consulting   52.621 30   52.449 30 
26  20    Bruce BIRNIE    Suzuki - Birnie Racing   52.493 19   52.807 27 
27  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators   52.738 27   52.508 26 
28  91    David HEWSON    Kawasaki - JJR   52.680 26   52.553 27 
29  31    Phil STEWART    Suzuki - Team Stewart Racing   52.846 30   52.706 17 
30  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock   52.937 21   52.718 23 
31  29    John FISHER    Suzuki - Pendragon Racing   52.764 25   53.236 21 
32  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery   53.313 29   52.813 26 
33  30    Ian MACKMAN    Suzuki - 2 Machs Racing   53.076 31   52.989 31 
34  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing   53.206 31   53.332 29 
Qualification Maxima 55.755 
Start Time : 15:47
Weather / Track : Sunny / Dry End Time : 16:24
© Timing Solutions Ltd. Printed : 16:26 Saturday 15 July 2006