TSL

BSB - Round 9 - Oulton Park - 2006

2006 Metzeler National Superstock Championship - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g  1:40.817  13    96.12 
14    John LAVERTY    Suzuki - Buildbase  1:40.839  14  0.022  96.10 
  John McGUINNESS    Honda - HM Plant Honda  1:40.867  13  0.050  96.07 
  Tristan PALMER    Suzuki - Buildbase  1:41.147  12  0.330  95.81 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport  1:41.158  12  0.341  95.80 
51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing  1:41.274  13  0.457  95.69 
  Ian HUTCHINSON    Suzuki - Economy Motor Spares  1:41.294  10  0.477  95.67 
  Marshall NEILL    Suzuki  1:41.413  10  0.596  95.56 
64    Aaron ZANOTTI    Suzuki  1:41.479  13  0.662  95.50 
10  19    Adrian COATES    Suzuki -Dyer Engineering Racing  1:41.518  12  0.701  95.46 
11  98    Howie MAINWARING    Yamaha-Krystal Racing/Space Air  1:41.562  10  0.745  95.42 
12    Stephen THOMPSON    Suzuki - T&R Motorsport  1:41.759  14  0.942  95.23 
13    Lee JACKSON    Kawasaki - TW2/MSS Discovery  1:41.806  13  0.989  95.19 
14  42    Guy SANDERS    Kawasaki - JJR Ride Now  1:41.878  14  1.061  95.12 
15  75    Craig FITZPATRICK    Yamaha - C Fitzpatrick Racing  1:41.940  13  1.123  95.06 
16  56    John INGRAM    Yamaha - Ingram Racing  1:42.479  13  1.662  94.56 
17  11    Adam JENKINSON    Suzuki - Rocket Centre  1:42.899  13  2.082  94.18 
18  28    Victor COX    Yamaha - STP Racing  1:43.115  13  2.298  93.98 
19  43    John ANDERTON    Suzuki - Anderton Racing  1:43.144  2.327  93.95 
20  66    Daniel HEGARTY    Suzuki - Team TIR  1:43.204  10  2.387  93.90 
21    Paul YOUNG    Yamaha - Team Nvidia  1:43.235  13  2.418  93.87 
22  27    Dan STEWART    Yamaha - Wilcock Consulting  1:43.300  13  2.483  93.81 
23  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock  1:43.306  12  2.489  93.81 
24  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery  1:43.921  13  3.104  93.25 
25  30    Ian MACKMAN    Suzuki - 2 Machs Racing  1:44.189  14  3.372  93.01 
26  77    Les SHAND    Suzuki - Baron Transport  1:44.525  10  3.708  92.71 
27  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators  1:44.546  12  3.729  92.69 
28  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing  1:44.835  12  4.018  92.44 
29  29    John FISHER    Suzuki - Pendragon Racing  1:45.165  13  4.348  92.15 
30  50    Kieran BLAIR    Suzuki - Unique Racing  1:45.165  13  4.348  92.15 
31  91    David HEWSON    Kawasaki - JJR  1:45.575  12  4.758  91.79 
32  16    Kiel BRYCE    Yamaha - RFR/Pink Express R'g  1:45.904  13  5.087  91.50 
33  99    Jay FERNANDEZ    Yamaha-Krystal Racing/Space Air  1:48.839  8.022  89.04 
34  17    Daniel HARRISON    Yamaha - Team Nvidia  1:49.310  12  8.493  88.65 
Start Time : 12:15
Weather / Track : Sunny / Dry End Time : 12:40
© Timing Solutions Ltd. Printed : 12:43 Saturday 22 July 2006