TSL

BSB - Round 9 - Oulton Park - 2006

2006 Metzeler Racetec National Superstock Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
77    Martin BUCKLES    Suzuki - Portico Sport  1:42.595  11    94.46 
32    Kenny GILBERTSON    Kawasaki - Racetech/KS Perf  1:43.810  11  1.215  93.35 
22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing  1:43.945  13  1.350  93.23 
33    Darren FRY    Yamaha - Sturgess Jaguar Racing  1:44.349  12  1.754  92.87 
54    James STORRAR    Suzuki - J Storrar Racing  1:44.544  10  1.949  92.70 
98    Darren NORTH    Kawasaki - RP Bikes/Gateway  1:44.647  2.052  92.60 
  Rhys BOYD    Yamaha - RFR/Pink Express R'g  1:44.697  2.102  92.56 
99    Bob COLLINS    Suzuki - 2 Bob Racing  1:44.941  14  2.346  92.34 
61    Norman BRUNTON    Yamaha - N Brunton Racing  1:45.086  13  2.491  92.22 
10  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi  1:45.203  2.608  92.11 
11  36    Scott YOUNG    Suzuki - CDC Racing  1:45.212  14  2.617  92.11 
12  88    James COX    Suzuki - Psycho Minimoto R'g  1:45.237  12  2.642  92.08 
13  53    Alastair FAGAN    Honda - PR Branson Honda  1:45.517  13  2.922  91.84 
14  10    Donald MacFADYEN    Suzuki - MacFadyen Racing  1:45.549  13  2.954  91.81 
15    Adam LOVETT    Yamaha - AL Racing  1:45.875  14  3.280  91.53 
16  17    Martin JOWETT    Yamaha - Caledonia Homes  1:45.919  11  3.324  91.49 
17  57    Alan MORETON    Yamaha - AlamoRacing.com  1:46.107  11  3.512  91.33 
18  15    Jonathan HOWARTH    Kawasaki - J Howarth Racing  1:46.212  3.617  91.24 
19  18    Ben GARNER    Yamaha - BG Racing  1:46.252  11  3.657  91.21 
20    Bryan CAMPBELL    Suzuki - B Campbell Motorsport  1:46.268  3.673  91.19 
21    Andy BATTYE    Suzuki - Andy B Racing  1:46.599  12  4.004  90.91 
22  66    Tom CLEGG    Suzuki - Team NCR  1:46.629  13  4.034  90.88 
23  12    Steven HIX    Suzuki - Proctor & Associates  1:46.742  14  4.147  90.79 
24  20    Jay GLYNN    Honda - Jay Glynn Racing  1:46.945  13  4.350  90.61 
25  41    Andrew SENNETT    Yamaha - Sennett Racing  1:46.998  13  4.403  90.57 
26  13    Phillip BEVAN    Yamaha - STP Racing  1:47.130  12  4.535  90.46 
27  43    Ben TAYLOR    Yamaha - Devitt Racing  1:47.315  11  4.720  90.30 
28  74    Rikki OWEN    Kawasaki - TheSteelNugget.com  1:47.322  14  4.727  90.30 
29  86    John HOLDEN    Yamaha - Mark Brice Racing  1:47.402  11  4.807  90.23 
30  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing  1:47.434  13  4.839  90.20 
31  51    Damien FRICKER    Suzuki - DD Racing  1:47.720  10  5.125  89.96 
32    Deam MacALISTER    Suzuki - D MacAlister Racing  1:47.747  5.152  89.94 
33  96    Dave WALKER    Kawasaki - D Johnston Builder  1:47.779  14  5.184  89.91 
34  23    Paul AINSWORTH    Kawasaki -Kendal Motor/T George  1:47.941  14  5.346  89.78 
35  38    Chris NORRIS    Honda - CRN Racing  1:48.197  12  5.602  89.57 
36  30    Nick PUSEY    Yamaha - Absolute Arctic Racing  1:48.205  11  5.610  89.56 
37  37    Michael RUSSELL    Kawasaki - Kaneme Kawasaki  1:48.310  13  5.715  89.47 
38  85    Paul SHOOK    Kawasaki - Shook Racing  1:48.365  12  5.770  89.43 
39  11    Richard MARCHANT    Kawasaki - MAR  1:48.507  13  5.912  89.31 
40  34    Ricky HOLDEN    Yamaha - Sturgess Jaguar Racing  1:48.627  14  6.032  89.21 
41  70    Mathew DAKIN    Suzuki - L & M Racing  1:48.762  6.167  89.10 
42  24    Shane PEARSON    Yamaha - Pearson Racing  1:48.771  10  6.176  89.09 
43  90    Stuart MacLURE    Yamaha - MacLure Racing  1:48.835  13  6.240  89.04 
44  21    Daniel MacKAY    Kawasaki - D MacKay Racing  1:49.483  12  6.888  88.51 
45  81    Charles WRAGG    Suzuki - Wragged Edge Racing  1:49.521  6.926  88.48 
46  87    Andrew SEWELL    Honda - ABS R'g/TABOO M'Sport  1:49.908  10  7.313  88.17 
47  55    Tony RAINFORD    Yamaha - Rutter/Rainford Racing  1:50.106  10  7.511  88.01 
48  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk  1:50.137  12  7.542  87.99 
49  25    Derek GULBRANDSON    Yamaha - Ginny Kipper Racing  1:50.225  10  7.630  87.92 
50  42    Michael ELLIOTT    Suzuki - M Eliott Racing  1:50.418  13  7.823  87.76 
51  14    Matt FLOWER    Suzuki - Bourne Racing  1:59.627  10  17.032  81.01 
52  44    Stuart MARTIN    Suzuki - Ian Martin Motor Eng        N/A  
Start Time : 12:50
Weather / Track : Sunny / Dry End Time : 13:15
© Timing Solutions Ltd. Printed : 13:17 Saturday 22 July 2006