TSL

BRSCC - 29th July - Oulton Park - 2006

Ford XR Challenge - QUALYFIYING - RACE 7
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
69  Mark ROBINSON    Ford Fiesta XR2  1:46.234    75.43 
14  Michael BLACKBURN    Ford Fiesta XR2  1:47.093  0.859  74.82 
27  Chris JONES    Ford Escort XR3i  1:47.404  1.170  74.61 
Andrew LENNIE    Ford Escort XR3i  1:47.864  1.630  74.29 
46  Jan VAN NIEROP    Ford Fiesta XR2  1:49.148  2.914  73.42 
34  Chris BALL    Ford Fiesta XR2  1:49.171  2.937  73.40 
Aidan MOONEY    Ford Fiesta XR2  1:49.289  3.055  73.32 
Mike WRIGHT    Ford Escort XR3i  1:49.455  3.221  73.21 
15  Chris HAMER    Ford Escort XR3i  1:49.486  3.252  73.19 
10  Richard JARRALD    Ford Escort XR3i  1:49.795  3.561  72.98 
11  28  Kevin HATCH    Ford Fiesta XR2  1:50.296  4.062  72.65 
12  66  Stephen POOLE    Ford Fiesta XR2  1:50.441  4.207  72.56 
13  Mick HAIR    Ford Escort XR3i  1:50.744  4.510  72.36 
14  22  Richard DOBSON    Ford Escort XR3i  1:50.769  4.535  72.34 
15  93  Iain FITZPATRICK    Ford Fiesta XR2  1:50.777  4.543  72.34 
16  84  Anthony SULLIVAN    Ford Escort XR3i  1:50.861  4.627  72.28 
17  24  Mark GRIMES    Ford Fiesta XR2  1:51.035  4.801  72.17 
18  20  Paul BRETTELL    Ford Escort XR3i  1:52.199  5.965  71.42 
19  21  Jason HENNEFER    Ford Fiesta XR2  1:52.833  6.599  71.02 
20  Phillip WRIGHT    Ford Escort XR3i  1:53.012  6.778  70.90 
21  17  Andy CUNNINGHAM    Ford Escort XR3i  1:53.090  6.856  70.86 
22  55  Marcus RILEY    Ford Escort XR3i  1:53.261  7.027  70.75 
23  18  Nicholas POPE    Ford Fiesta XR2  1:53.532  7.298  70.58 
24  Chris PURCELL    Ford Fiesta XR2  1:53.619  7.385  70.53 
25  51  Norman SMITH    Ford Escort XR3i  1:56.402  10.168  68.84 
26  23  Darren GRIMES    Ford Fiesta XR2  2:18.478  32.244  57.86 
27  77  Chris FLYNN    Ford Fiesta XR2  2:34.924  48.690  51.72 
Start Time : 11:12
End Time : 11:37
© Timing Solutions Ltd. Printed : 11:42 Saturday 29 July 2006