TSL

EERC - 8th/9th/10th September - Silverstone - 2006

Porsche Championship - QUALIFYING - RACE 4
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
50  O1  Andie PURDIE    Porsche 997 GT3  1:59.409    96.29 
O2  Peter MORRIS    Porsche GT3 Cup  2:01.927  2.518  94.30 
O1  John ALLEN    Porsche 935  2:03.610  15  4.201  93.02 
70  O1  Colin WILMOTT    Porsche 911 GT3 RS  2:04.123  14  4.714  92.63 
97  O1  Paul McLEAN    Porsche 993 GT2  2:04.146  15  4.737  92.62 
10  O2  Tony BROWN    Porsche 964 RSR  2:04.387  11  4.978  92.44 
30  O2  Nick JAMES    Porsche GT3 Cup  2:04.681  13  5.272  92.22 
55  O2  Malcolm SPENDLOVE    Porsche GT3 Cup  2:06.645  15  7.236  90.79 
O1  Gerry HARRISON    Porsche 911 GT3 RSR  2:06.936  15  7.527  90.58 
10  37  O2  Mark STEPHENSON    VGT3 Cup  2:07.156  14  7.747  90.42 
11  33  O2  John TAYLOR    Porsche GT3 Cup  2:07.213  14  7.804  90.38 
12  71  O1  Brian ROBINSON    Porsche 993 GT2  2:07.478  15  8.069  90.19 
13  39  O1  Jim GEDDIE    Porsche 911 GT3  2:07.927  12  8.518  89.88 
14  81  O1  John GRIFFITHS    Porsche 935  2:11.236  11.827  87.61 
15  47  O3  Mike JOHNSON    Porsche 911 SC  2:12.032  14  12.623  87.08 
16  20  O2  Steve RUSSELL    Porsche GT3 Cup  2:12.438  12  13.029  86.82 
17  98  O2  Paul LIVESY    Porsche 944 Turbo  2:12.836  14  13.427  86.56 
18  56  O1  Tommy DREELAN    Porsche 993 GT2  2:13.053  13  13.644  86.42 
19  75  O2  Paul HOGAN    Porsche 996 Turbo  2:14.569  13  15.160  85.44 
20  13  C1  Ian WHITE    Porsche 911 Carrera  2:14.833  14  15.424  85.27 
21  C1  Ian OLIVER    Porsche 911 Carrera  2:15.456  13  16.047  84.88 
22  88  C1  James NEAL    Porsche 964 Carrera 2  2:15.598  14  16.189  84.79 
23  23  C2  Ben DEMETRIOU    Porsche 911 SC  2:15.783  14  16.374  84.68 
24  14  C1  Mark McALEER    Porsche 968 CS  2:16.331  10  16.922  84.34 
25  32  C1  Kevin HARRISON    Porsche 968 CS  2:16.511  14  17.102  84.23 
26  24  C2  Marcus CARNIEL    Porsche 911 SC  2:16.596  14  17.187  84.17 
27  16  C1  Gordon MATTHEW    Porsche 968 CS  2:16.632  14  17.223  84.15 
28  C2  Richard LAMBERT    Porsche 3.0 Carrera  2:16.912  14  17.503  83.98 
29  40  O2  Martin HARVEY    Porsche 911 Turbo  2:17.848  18.439  83.41 
30  21  C2  Chris MILNE    Porsche 911 SC  2:18.158  14  18.749  83.22 
31  15  C1  Mike CLAPHAM    Porsche 968 CS  2:18.348  14  18.939  83.11 
32  69  O3  Jerry HAMPSHIRE    Porsche 944 Turbo  2:18.421  11  19.012  83.06 
33  22  C2  Colin INGRAM    Porsche 911 SC  2:18.578  13  19.169  82.97 
34  11  C2  Fraser ROBERTSON    Porsche 944 S2  2:18.859  13  19.450  82.80 
35  87  O3  Mark CHILTON    Porsche 928 GTS  2:19.299  12  19.890  82.54 
36  25  C2  James HILLIARD    Porsche 944 S2  2:19.747  13  20.338  82.28 
37  85  O3  Craig WILKINS    Porsche 993  2:19.973  14  20.564  82.14 
38  C2  Tom SEGRUE    Porsche 944 S2  2:20.018  13  20.609  82.12 
39  96  O3  Anthony OLIVER    Porsche 993 RS  2:20.537  13  21.128  81.81 
40  51  C1  Nicki PURDIE    Porsche 911 Carrera  2:21.741  12  22.332  81.12 
41  950  O4  Peter GARROD    Porsche 944  2:23.539  13  24.130  80.10 
42  28  C3  Kevin EACOCK    Porsche 944  2:23.663  11  24.254  80.03 
43  66  C3  Christopher BERRY    Porsche 911 E  2:24.884  13  25.475  79.36 
44  77  O4  Frank CORTES    Porsche 944  2:27.805  12  28.396  77.79 
45  78  O4  Andy BROWN    Porsche 944  2:29.905  13  30.496  76.70 
46  82  O4  Lali ATWAL    Porsche 944  2:30.991  12  31.582  76.15 
47  26  O4  Dave PARNELL    Porsche 944  2:33.826  12  34.417  74.74 
48  52  C1  Malcolm JONES    Porsche 964 Carrera 2  2:34.343  34.934  74.49 
49  79  O4  Geoff ELBROW    Porsche 944  2:37.208  12  37.799  73.14 
50  76  C3  Mike EICKMEYER    Porsche 911 S  2:43.099  11  43.690  70.50 
51  27  O4  Charles WINTERHALDER    Porsche 944  2:44.700  45.291  69.81 
52  C2  David BOTTERILL    Porsche 924 Carrera GT  4:55.799  2:56.390  38.87 
Cars 30 & 85 - Transponder not working Start Time : 14:52
Weather / Track : Sunny / Dry End Time : 15:22
© Timing Solutions Ltd. Printed : 15:24 Friday 08 September 2006