TSL

BSB - Round 12 - Silverstone - 2006

ACU Star Championship - Formula 125 & 125GP - FREE PRACTICE
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
10    Jonathon LODGE    Honda  1:41.078    78.81 
99    James LODGE    Honda  1:41.218  0.140  78.70 
87    Lee COSTELLO    Honda  1:41.238  0.160  78.69 
  Stuart ANDERSON    Honda  1:43.238  2.160  77.16 
78    Be MILLER    Honda  1:43.487  2.409  76.98 
36    Stuart MITCHELL    Aprilia  1:45.104  4.026  75.79 
40    Daniel MORETON    Honda  1:45.569  4.491  75.46 
49    Alec WRIGHT    Honda  1:45.965  4.887  75.18 
58    Tom FISHER    Honda  1:46.448  5.370  74.84 
10  18    Oliver HARRISON    Honda  1:46.774  5.696  74.61 
11  41    Louis DADGE    Honda  1:48.412  7.334  73.48 
12  24    Ben BARRETT    Honda  1:49.017  7.939  73.07 
13  Deane BROWN    Aprilia  1:49.799  8.721  72.55 
14  52  Danny KENT    Aprilia  1:49.857  8.779  72.52 
15  71  Ross ASHMAN    Aprilia  1:50.438  9.360  72.13 
16  17    Dominic USHER    Honda  1:51.129  10.051  71.69 
17  72  Connor BEHAN    Aprilia  1:52.317  11.239  70.93 
18  124  James FERGUSON    Aprilia  1:52.378  11.300  70.89 
19  146  Jesse TRAYLER    Aprilia  1:52.393  11.315  70.88 
20  Jordan THOMPSON    Aprilia  1:52.428  11.350  70.86 
21  11  Murray WILLIAMS    Aprilia  1:52.728  11.650  70.67 
22  25    Adam BARRETT    Honda  1:52.779  11.701  70.64 
23  77  Jonathan RAILTON    Aprilia  1:52.835  11.757  70.60 
24  68  Tony COOMBS    Aprilia  1:53.462  12.384  70.21 
25  20  John BLACKSHAW    Aprilia  1:53.528  12.450  70.17 
26  61  Adam SHELTON    Aprilia  1:53.771  12.693  70.02 
27  44  G HOGTON-RULSING    Aprilia  1:54.067  12.989  69.84 
28  92  Jordan MALTON    Aprilia  1:54.338  13.260  69.67 
29  23  Sean WINFIELD    Aprilia  1:54.560  13.482  69.54 
30  114  Joshua CAYGILL    Aprilia  1:56.116  15.038  68.61 
31  45    Richard WARDLE    Honda  1:57.130  16.052  68.01 
32  Michael BOOTH    Aprilia  1:58.404  17.326  67.28 
33  81  Adam GREEN    Aprilia  1:59.274  18.196  66.79 
34  67  Sean PAGE    Aprilia  2:03.249  22.171  64.64 
35  28  Ben BROADWAY    Aprilia  2:11.886  30.808  60.40 
36  15  Ben KITCHEN    Aprilia  2:14.125  33.047  59.39 
37  55  Daniel HEARD    Aprilia  2:24.445  43.367  55.15 
38  46    Aaron RIDEWOOD    Honda        N/A  
Start Time : 08:45
Weather / Track : Cloudy / Dry End Time : 09:00
© Timing Solutions Ltd. Printed : 09:02 Saturday 16 September 2006