TSL

BSB - Round 12 - Silverstone - 2006

ACU Star Championship - Superstock 600 - FREE PRACTICE
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
28    James ROSE    Yamaha  1:35.805    83.15 
44    Ben BILLARD    Yamaha  1:38.787  2.982  80.64 
45    Hayden FITZGERALD    Yamaha  1:39.306  3.501  80.22 
144    Philip WAKEFIELD    Honda  1:40.041  4.236  79.63 
51    Jay DUNN    Suzuki  1:40.497  4.692  79.27 
77    Ross RICHARDS    Yamaha  1:40.665  4.860  79.14 
55    Steve SMITH    Yamaha  1:41.217  5.412  78.71 
22    Matthew NORMAN    Kawasaki  1:42.152  6.347  77.99 
60    Jonathan DICKSON    Yamaha  1:42.739  6.934  77.54 
10  83    Gavin LITTLEWOOD    Yamaha  1:42.961  7.156  77.37 
11  26    Nick ROAKE    Honda  1:43.992  8.187  76.61 
12  50    Adam JACKSON    Honda  1:44.743  8.938  76.06 
13  53    Samuel JOHNSON    Yamaha  1:49.795  13.990  72.56 
14    Adam FOSTER    Honda  1:50.246  14.441  72.26 
15  71    David LAWRENCE    Yamaha  1:52.875  17.070  70.58 
Start Time : 09:05
Weather / Track : Cloudy / Dry End Time : 09:20
© Timing Solutions Ltd. Printed : 09:22 Saturday 16 September 2006