TSL

BSB - Round 12 - Silverstone - 2006

ACU Star Championship - Formula 125 & 125GP - QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
87    Lee COSTELLO    Honda  1:38.438    80.93 
10    Jonathon LODGE    Honda  1:38.599  0.161  80.80 
78    Be MILLER    Honda  1:40.322  1.884  79.41 
36    Stuart MITCHELL    Aprilia  1:40.390  1.952  79.35 
99    James LODGE    Honda  1:41.115  2.677  78.78 
18    Oliver HARRISON    Honda  1:41.278  2.840  78.66 
58    Tom FISHER    Honda  1:41.679  3.241  78.35 
  Stuart ANDERSON    Honda  1:42.040  3.602  78.07 
40    Daniel MORETON    Honda  1:42.134  3.696  78.00 
10  49    Alec WRIGHT    Honda  1:44.206  5.768  76.45 
11  46    Aaron RIDEWOOD    Honda  1:45.097  6.659  75.80 
12  24    Ben BARRETT    Honda  1:45.546  7.108  75.48 
13  25    Adam BARRETT    Honda  1:46.213  7.775  75.00 
14  52  Danny KENT    Aprilia  1:46.725  8.287  74.64 
15  Deane BROWN    Aprilia  1:47.203  8.765  74.31 
16  41    Louis DADGE    Honda  1:47.284  8.846  74.25 
17  72  Connor BEHAN    Aprilia  1:47.337  8.899  74.22 
18  45    Richard WARDLE    Honda  1:47.719  9.281  73.95 
19  77  Jonathan RAILTON    Aprilia  1:48.419  9.981  73.48 
20  Jordan THOMPSON    Aprilia  1:48.420  9.982  73.48 
21  11  Murray WILLIAMS    Aprilia  1:48.475  10.037  73.44 
22  17    Dominic USHER    Honda  1:48.923  10.485  73.14 
23  44  G HOGTON-RULSING    Aprilia  1:49.405  10.967  72.81 
24  92  Jordan MALTON    Aprilia  1:49.563  11.125  72.71 
25  71  Ross ASHMAN    Aprilia  1:49.666  11.228  72.64 
26  124  James FERGUSON    Aprilia  1:49.979  11.541  72.43 
27  146  Jesse TRAYLER    Aprilia  1:50.031  11.593  72.40 
28  20  John BLACKSHAW    Aprilia  1:50.635  12.197  72.01 
29  61  Adam SHELTON    Aprilia  1:50.891  12.453  71.84 
30  68  Tony COOMBS    Aprilia  1:51.475  13.037  71.46 
31  Michael BOOTH    Aprilia  1:51.643  13.205  71.36 
32  23  Sean WINFIELD    Aprilia  1:52.378  13.940  70.89 
33  114  Joshua CAYGILL    Aprilia  1:52.795  14.357  70.63 
34  81  Adam GREEN    Aprilia  1:57.391  18.953  67.86 
35  67  Sean PAGE    Aprilia  1:59.837  21.399  66.48 
36  28  Ben BROADWAY    Aprilia  2:02.151  23.713  65.22 
37  15  Ben KITCHEN    Aprilia  2:09.254  30.816  61.63 
38  55  Daniel HEARD    Aprilia  2:12.309  33.871  60.21 
Start Time : 12:30
Weather / Track : Cloudy / Dry End Time : 12:45
© Timing Solutions Ltd. Printed : 12:48 Saturday 16 September 2006