TSL

BSB - Round 12 - Silverstone - 2006

ACU Star Championship - Formula 125 & 125GP - RACE CLASSIFICATION - RACE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
87    Lee COSTELLO    Honda  16:28.026  10    80.36 
10    Jonathon LODGE    Honda  16:35.325  10  7.299  79.77 
78    Be MILLER    Honda  16:35.502  10  7.476  79.75 
99    James LODGE    Honda  16:44.936  10  16.910  79.01 
36    Stuart MITCHELL    Aprilia  16:54.685  10  26.659  78.25 
  Stuart ANDERSON    Honda  16:57.566  10  29.540  78.02 
49    Alec WRIGHT    Honda  17:04.792  10  36.766  77.47 
58    Tom FISHER    Honda  17:12.054  10  44.028  76.93 
24    Ben BARRETT    Honda  17:13.639  10  45.613  76.81 
10  46    Aaron RIDEWOOD    Honda  17:36.913  10  1:08.887  75.12 
11  25    Adam BARRETT    Honda  17:37.837  10  1:09.811  75.05 
12  45    Richard WARDLE    Honda  17:39.702  10  1:11.676  74.92 
13  72  Connor BEHAN    Aprilia  17:57.711  10  1:29.685  73.67 
14  Deane BROWN    Aprilia  18:04.583  10  1:36.557  73.20 
15  17    Dominic USHER    Honda  18:13.083  10  1:45.057  72.63 
16  Jordan THOMPSON    Aprilia  18:16.794  10  1:48.768  72.39 
17  77  Jonathan RAILTON    Aprilia  16:28.528  1 LAP  72.26 
18  71  Ross ASHMAN    Aprilia  16:28.989  1 LAP  72.22 
19  11  Murray WILLIAMS    Aprilia  16:30.498  1 LAP  72.11 
20  92  Jordan MALTON    Aprilia  16:32.987  1 LAP  71.93 
21  20  John BLACKSHAW    Aprilia  16:42.230  1 LAP  71.27 
22  23  Sean WINFIELD    Aprilia  16:42.728  1 LAP  71.23 
23  44  G HOGTON-RULSING    Aprilia  16:43.437  1 LAP  71.18 
24  68  Tony COOMBS    Aprilia  16:44.579  1 LAP  71.10 
25  114  Joshua CAYGILL    Aprilia  17:05.702  1 LAP  69.64 
26  Michael BOOTH    Aprilia  17:14.449  1 LAP  69.05 
27  81  Adam GREEN    Aprilia  17:16.930  1 LAP  68.88 
28  67  Sean PAGE    Aprilia  18:08.457  1 LAP  65.62 
29  28  Ben BROADWAY    Aprilia  18:23.831  1 LAP  64.71 
30  15  Ben KITCHEN    Aprilia  17:39.835  2 LAPS  59.88 
31  55  Daniel HEARD    Aprilia  17:39.989  2 LAPS  59.87 
Not Classified
  41    Louis DADGE    Honda  14:11.914  D.N.F.  74.49 
  52  Danny KENT    Aprilia  14:18.007  D.N.F.  73.96 
  146  Jesse TRAYLER    Aprilia  14:53.112  D.N.F.  71.06 
  61  Adam SHELTON    Aprilia  11:10.761  D.N.F.  70.86 
  124  James FERGUSON    Aprilia  9:14.172  D.N.F.  71.39 
  40    Daniel MORETON    Honda  1:45.440  D.N.F.  73.01 
  18    Oliver HARRISON    Honda  1:46.073  D.N.F.  72.57 
Fastest Lap
  87    Lee COSTELLO    Honda  1:37.761  131.14kph  81.49 
  52  Danny KENT    Aprilia  1:45.959  121.00kph  75.18 
Start Time : 17:22
Weather / Track : Cloudy / Dry End Time : 17:40
© Timing Solutions Ltd. Printed : 17:42 Saturday 16 September 2006