TSL

BRSCC - 7th/8th October - Rockingham - 2006

SCSA - 'UNTIMED' SESSION 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
88    Oliver PLAYLE    SCSA  36.439    146.11 
75    John STEWARD    SCSA  37.109  0.670  143.48 
48    Shane BRERETON    SCSA  37.606  30  1.167  141.58 
59    Lee O'KEEFE    SCSA  37.889  21  1.450  140.52 
78    Colin WHITE    SCSA  37.952  24  1.513  140.29 
98    Tony HURDLE    SCSA  38.290  10  1.851  139.05 
  Pete WILKINSON    SCSA  39.884  30  3.445  133.49 
31    Duncan GRAY    SCSA  40.714  20  4.275  130.77 
  Mike LUCK    SCSA  41.793  5.354  127.39 
Weather/Track : Bright/Dry Start Time : 12:20
End Time : 12:45
© Timing Solutions Ltd. Printed : 12:46 Saturday 07 October 2006