TSL

CCRC - 7th October - Castle Combe - 2006

savesometax.co.uk Castle Combe Special GT Championship - QUALIFYING FOR RACE 7
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  5  B  Thomas RICHARDSON    Nemesis RME02  1:06.165  9    100.65 
2  6  A  Guy WOODWARD    Jade Trackstar  1:06.594  9  0.429  100.00 
3  78  B  Shane MARSHALL    Mallock P21  1:06.686  10  0.521  99.87 
4  1  B  Louis DAVIDSON    Radical Prosport  1:06.971  9  0.806  99.44 
5  12  A  Laurence BILTON    Prosport LM5000 GT  1:09.305  8  3.140  96.09 
6  39  C  Phil BENNETT    Opel Omega V8 Star  1:09.444  9  3.279  95.90 
7  60  A  Richard FEARNS    Radical SR8  1:10.135  9  3.970  94.96 
8  4  B  Rob CLARKE    Radical Clubsport  1:10.187  9  4.022  94.88 
9  13  A  Guy PARR    Radical SR8  1:10.198  8  4.033  94.87 
10  43  B  Martin SCHLAEPPI    Radical SR3  1:11.213  9  5.048  93.52 
11  32  B  Norman LACKFORD    Radical Prosport  1:11.227  10  5.062  93.50 
12  56  B  Tony MICHAEL    Westfield SE  1:11.401  9  5.236  93.27 
13  44  B  Christopher BROWN    Radical SR3  1:11.754  7  5.589  92.81 
14  80  B  Giles ADAMS    Global GT  1:11.824  9  5.659  92.72 
15  26  C  Mark FUNNELL    Lotus Exige  1:11.897  8  5.732  92.63 
16  66  B  Andy CROCKETT    Radical Prosport  1:12.164  9  5.999  92.29 
17  23  B  Simon TILLING    Radical Prosport  1:13.923  9  7.758  90.09 
18  58  B  Charles HARVEY-KELLY    Radical SR4  1:14.496  9  8.331  89.40 
19  37  C  Keith DUNN    Caterham 7  1:14.778  9  8.613  89.06 
20  57  B  Bill PRICHARD    Global GT Light  1:15.481  5  9.316  88.23 
21  41  B  Jeremy IRWIN    Rawlson GT  1:15.632  9  9.467  88.05 
22  46  D  Jon REEVES    Mazda RX7  1:16.389  8  10.224  87.18 
23  59  D  Keith SPRULES    Ferrari 355  1:17.370  8  11.205  86.08 
24  27  D  George MICHAEL    Toyota MR2 Turbo  1:20.992  8  14.827  82.23 
25  18  D  Nathan DOD    Ginetta G20  1:21.075  8  14.910  82.14 
26  2  B  Trevor KNIGHT    Global GT1  1:25.592  7  19.427  77.81 
27  45  C  Fergus TRENHOLME    Caterham 7  1:26.355  7  20.190  77.12 
28  76  D  Mike EICKMEYER    Porsche 911S  1:32.981  7  26.816  71.62 
29  7  A  Gerald WEBB    Ultima GT  1:34.444  4  28.279  70.51 
30  11  A  Howard SPOONER    Jade Trackstar  5:54.330  1  4:48.165  18.79 
Car No's 12 & 56 need working transponders. Car No 11 - 1 lap only Start Time : 11:07
Weather : Sunny / Dry End Time : 11:19
© Timing Solutions Ltd. Printed : 11:26 Saturday 07 October 2006