TSL

BSB - Round 3 - Oulton Park - 2008

Points after Oulton Park
Name Total 1 2 3 4 5 6 7 8 9 10 11 12
Glen RICHARDS 45 20 25
Steve BROGAN 36 25 11
Hudson KENNAUGH 33 13 20
Chris MARTIN 29 16 13
Ian LOWRY 27 11 16
Ian HUTCHINSON 15 8 7
Steven NEATE 12 6 6
Craig FITZPATRICK 11 3 8
Tom GRANT 10 10
BJ TOAL 10 10
Marty NUTT 9 9
Daniel COOPER 9 9
Paul YOUNG 7 7
J WESTMORELAND 6 1 5
Rob FROST 5 5
Aaron WALKER 4 4
Andy WEYMOUTH 4 4
Midge SMART 3 2 1
James WEBB 3 3
James HILLIER 2 2
Cup
Craig FITZPATRICK 50 25 25
Andy WEYMOUTH 40 20 20
Alistair FAGAN 29 16 13
Patrick McDOUGALL 27 11 16
Dean HIPWELL 24 13 11
James DYE 15 7 8
Adam TEMPEST 15 5 10
Ross WALTER 10 10
Glynn THOMAS 9 9
Paul VEAZEY 9 9
Lee CHISNALL 8 8
Jack GROVES 7 7
David HALLETT 6 6
Ben TAYLOR 4 4