TSL

MCE British Superbikes - Round 1 - Brands Hatch - 2009

Points after Round 2
Name Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 27 28 29 30 31 32 33 34 35 36 37 38 39
Sylvain GUINTOLI (Suzuki) 45 25 20
Leon CAMIER (Yamaha) 38 13 25
Glen RICHARDS (Honda) 31 20 11
Stuart EASTON (Honda) 29 16 13
James ELLISON (Yamaha) 20 11 9
Gary MASON (Honda) 17 10 7
Steve PLATER (Honda) 16 16
Simon ANDREWS (Kawasaki) 14 9 5
Jason O'HALLORAN (Honda) 12 8 4
Julien DA COSTA (Kawasaki) 11 5 6
Chris WALKER (Yamaha) 10 2 8
Karl HARRIS (Honda) 10 10
Graeme GOWLAND (Yamaha) 8 7 1
Tristan PALMER (Kawasaki) 8 6 2
John LAVERTY (Kawasaki) 7 4 3
Ian LOWRY (Suzuki) 3 3
Jon KIRKHAM (Yamaha) 1 1
Cup
Gary MASON (Honda) 50 25 25
Martin JESSOPP (Honda) 40 20 20
Peter HICKMAN (Yamaha) 32 16 16
Kenny GILBERTSON (Kawasaki) 23 10 13
Alastair FAGAN (Honda) 13 13
Brian McCORMACK (Kawasaki) 11 11
Manufacturers
Suzuki 45 25 20
Yamaha 38 13 25
Honda 36 20 16
Kawasaki 15 9 6