TSL

MCE British Superbikes - Round 2 - Oulton Park - 2009

Points after Round 3
Name Total 1 2 3 4 5 6 7 8 9 10 11 12
Kelvin REILLY 75 25 25 25
Ed SMITH 53 20 20 13
James EDMEADES 42 13 13 16
Francis WILLIAMSON 38 16 16 6
Pauli PEKKANEN 32 1 11 20
Jonathan RAILTON 29 10 10 9
Sam BISHOP 27 11 9 7
Adam FOSTER 23 6 6 11
Ben TAYLOR 21 9 8 4
Andy BATTYE 19 7 7 5
Taryn SKINNER 19 5 4 10
Peter GOLDEN 8 8
Dave HEAL 8 8
Rikki OWEN 7 2 2 3
Nick HOBDEN 6 3 3
Richie THORNTON 5 5
Jon PAINE 5 4 1
Andrew MARRIOTT 2 2
Bruce WILSON 1 1
Cup
Jonathan RAILTON 61 20 25 16
Sam BISHOP 58 25 20 13
Adam FOSTER 57 16 16 25
Taryn SKINNER 46 13 13 20
Jon PAINE 22 11 11
Ben BROADWAY 10 10